The number of our shares in issue and our outstanding ordinary shares at the end of each quarter may be found at the table below:
| Q3 2011 | Q2 2011 | Q1 2011 | |
| Shares in issue | 490,150,389 | 490,150,389 | 490,150,389 |
| Treasury shares | 0 | 0 | 0 |
| Shares outstanding | 490.150.389 | 490,150,389 | 490,150,389 |
| ADR's ** | 11,138,702 | 10,927,990 | - |
| ADR share equivalent* | 5,569,351 | 5,463,995 | - |
| *Each ADR corresponds to 0.5 OTE share **Following OTE's delisting from NYSE, OTE ADSs (American Depositary Shares) trade in the OTC (Over the Counter) market under the symbol HLTOY. OTE continues to report to SEC. | |||
Histroy:


