OTE is a member of 45 Indices. Below is a table of OTE' s participation in some of the most important Indices:
| HTO | ||
| ASE | ATHENS GENERAL INDEX | 7,75% |
| FTASE | FTSE/ASE 20 Index | 8,69% |
| BE 500 | Bloomberg Europe | 0,04% |
| SXXE | DJ Euro Stoxx PR | 0,08% |
| SXKE | DJES Euro Telecom | 1,18% |
| E300 | FTSE Eurofirst 300 | 0,06% |
| SEUTELS | S&P Euro Telecom | n/a |
| MSER | MSCI EURO | n/a |
last update 12/5/2010


