The amount approved for distribution as dividend, is required to be paid to shareholders within two months of the shareholders' resolution (Annual General Assembly of Shareholders) approving our annual financial statements and declaring such dividend.

A historic presentation of OTE cash dividends is available below:

Fiscal Year Dividend in EUR per share AGA
Resolution date
1999 0.60 June 29, 2000
2000 0.70 June 26, 2001
2001 0.70 June 19, 2002
2002 0.70 June 30, 2003
2003 0.35 June 17, 2004
2004 - June 16, 2005
2005 - June 22, 2006
2006 0.55 June 21, 2007
2007 0.75 June 26, 2008
2008 0.75 June 24, 2009
2009 0,19 June 16, 2010
2010 0,1179 June 23, 2011



(30/6/2011)

 
Quick Search:


Terms of Use | Contact | Sitemap
ΟΤΕ S.A. © 2011