| Company | Financial Statements | Financial Data and Information |
| 1. Cosmote S.A. | 2009 2008 2007 2006 2005 | - - 2007 2006 2005 |
| 2. ΙNFOTE | - 2006 2005 | - 2006 2005 |
| 3. OTE Estate S.A | 2007 2006 2005 | 2007 2006 2005 |
| 4. OTE Globe S.A. | 2009 2008 2007 2006 2005 | 2009 - 2007 2006 2005 |
| 5. OTEnet S.A. | 2006 2005 | 2006 2005 |
| 6. Romtelecom S.A. | 2009 2008 2007 2006 2005 | - |
| 7. OTE PLC | 2009 Η1 2009 2008 2007 2006 2005 | - |


