| Description | |
| Name | 6.0% € 600 million due 2015 |
| ISIN | XS0346402463 |
| Issuer | OTE PLC |
| Guarantee | Hellenic Telecommunications Organisation S.A. |
| Currency | EUR |
| Issue date | Feb 12, 2008 |
| Listing | Luxembourg |
| Characteristics | |
| Maturity date | Feb 12, 2015 |
| Interest rate | 6.0% |
| Denomination | min 50,000 (and thereafter integral multiples of 1,000) |
| Principal Amount | 600,000,000 |
| Coupon | Fixed |
| Coupon frequency | Annually |
| Investor protection clauses | Change of control/Coupon step-up |
| Price June 30, 2010 | 95.28 |



