| Description | |
| Name | 7.250% € 500 million due 2014 |
| ISIN | XS0615771143 |
| Issuer | OTE PLC |
| Guarantee | Hellenic Telecommunications Organisation S.A. |
| Currency | EUR |
| Issue date | Apr 08, 2011 |
| Listing | Luxembourg |
| Characteristics | |
| Maturity date | Apr 08, 2014 |
| Interest rate | 7.250% |
| Denomination | min 100,000 (and thereafter integral multiples of 1,000) |
| Principal Amount | 500,000,000 |
| Coupon | Fixed |
| Coupon frequency | Annually |
| Investor protection clauses | Change of control |
| Price March 30, 2012 | 82.524 |

Click here for the large image


