The following table depicts the outstanding bonds issued under the GMTN which are listed in the Luxembourg Stock Exchange.
The relevant documentation can be viewed by clicking on the respective bond link.
| Notes under Global Medium Term Note Programme | Code(ISIN) |
| Amount under IFRS in € million | Coupon |
|
XS0346402547 | 1,500.0 | 1,497.5 | 5.375% | Feb 14, 2011 | |
| 3.750% € 650 million | XS0234623626 | 650.0 | 641.0 | 3.750% | Nov 11, 2011 |
| 5% € 1,250 million | XS0173549659 | 1,250.0 | 1,252.0 | 5.000% | Aug 05, 2013 |
| 6% € 600 million | XS0346402463 | 600.0 | 597.0 | 6.000% | Feb 12, 2015 |
| 4.625% € 900 million | XS0275776283 | 900.0 | 892.7 | 4.625% | May 20, 2016 |
| Total | 4,900.0 | 4,880.2 |
You may find more information regarding our bonds in the Financial Statements of OTE Group and OTE SA at: Financial Statements of OTE Group and OTE S.A.


