The following table depicts the outstanding bonds under the GMTN which are listed in the Luxembourg Stock Exchange and traded in the secondary market. The relevant documentation can be viewed by clicking on the respective bond link.
(30/09/2011 )| Notes under Global Medium Term Note Programme | Code(ISIN) |
| Amount under IFRS in € million | Coupon |
|
| 3.750% € 650 million | XS0234623626 | 276,0 | 275,8 | 3.750% | Nov 11, 2011 |
| 5% € 1,250 million | XS0173549659 | 1,243.0 | 1.244,3 | 5.000% | Aug 05, 2013 |
| 7,250% € 500 εκ. | XS0615771143 | 500,0 | 512,1 | 7,250% | Apr 08, 2014 |
| 6% € 600 million | XS0346402463 | 600.0 | 597,8 | 6.000% | Feb 12, 2015 |
| 4.625% € 900 million | XS0275776283 | 895.0 | 889,3 | 4.625% | May 20, 2016 |
| Total | 3.514,0 | 3.519,3 |
Notes
OTE issues bonds under the Global Medium Term Note (GMTN) Programme. The most recently updated GMTN documentation can be viewed by clicking on the links below:
GMTN PROGRAMME BASE PROSPECTUS 18-01-2011
PROSPECTUS SUPPLEMENT NO 1 (08-02-2011)
PROSPECTUS SUPPLEMENT NO 2 (24-03-2011)


