At September 30, 2011, OTE Group gross debt amounted to € 5,007.5 million. The total amount of OTE Debt outstanding breaks down as follows (under IFRS):
| € million | 30/9/2011 | 31/12/2010 | % Change |
| Short-Term: | |||
| -Banks | 2,0 | 5,6 | -64,3% |
| Medium & Long-term: | |||
| -Bonds | 3.519,3 | 4.781,1 | -26,4% |
| -Bank loans | 1.666,6 | 513,1 | 224,8% |
| Other | 0,0 | 0,0 | _ |
| Total Indebtedness | 5.187,9 | 5.299,8 | -2,1% |
| Cash and Cash equivalents | 1.072,0 | 1.004,3 | 6,7% |
| Financial assets | 99,2 | 12,5 | 693,6% |
| Net Debt | 4.016,7 | 4.283,0 | -6,2% |



