| 1949 | OTE founded |
| 1996 | |
| April | OTE is listed on the Athens stock Exchange (IPO) |
| May | OTEnet, our leading Internet Protocol services provider, is established |
| October | COSMOTE, our leading mobile telephony operator, is created |
| 1997 | |
| June | OTE acquires a 20% stake in Telekom Srbija, the incumbent telephony company in Serbia |
| 1998 | |
| March | - OTE acquires a 90% stake in Armentel, the incumbent telephony company in Armenia - Cosmote commences commercial operations |
| November | OTE is listed on the New York Stock Exchange (NYSE) |
| December | OTE acquires an initial 35 % stake in RomTelecom, the incumbent telephony company in Romania |
| 2000 | |
| August | Cosmote acquires Albanian Mobile Company (AMC) |
| December | OTE acquires a GSM License in Bulgaria and establishes Globul to exploit this license |
| 2003 | |
| January | OTE raises its stake in RomTelecom to 54% |
| June | OTE launches ADSL services in the Greek market |
| July | Globul commences commercial operations |
| 2004 | |
| August | OTE and COSMOTE act as Grand National Sponsors of the Athens 2004 Olympic Games |
| 2005 | |
| April | OTE and Cosmote agree to the transfer of Globul (Bulgaria) and Cosmofon (FYROM) to Cosmote |
| May | - OTE reaches agreement with the Unions on the Voluntary Retirement Plan |
| - Cosmote, Romtelecom and Cosmorom agree to Cosmote’s participation in Cosmorom’s share capital increase and re-launch | |
| August | OTE completes the transfer of its interests in GloBul (Bulgaria) and its interest in CosmoFon (FYROM) to Cosmote . Cosmote completed the € 120 million share capital contribution to CosmoRom – recently renamed Cosmote Romania-, thereby gaining a 70% equity stake in the Romanian mobile telephony operator, and initiated the process of relaunching its operations. |
| October | OTE announces a strong voluntary retirement take up. Out of a final pool of 6,000 eligible OTE fixed-line employees, more than 5,500 elected to apply for early retirement. |
| December | Cosmote Romania launches commercial operations. |
| 2006 | |
| April | OTE purchases in the open market 9.5 million shares of its subsidiary Cosmote S.A., increasing its interest from 64.1% to 67%. OTE examines options for the disposal of its 90% stake in Armentel, the incumbent operator in Armenia |
| May | Cosmote, announces that it has reached an agreement regarding the purchase of a 42% interest in Germanos S.A., subject to regulatory approval |
| August | Cosmote receives the approval from EETT for the acquisition of GERMANOS S.A. |
| October | - Cosmote acquires, through the purchasing by its affiliated company Cosmoholding Cyprus Ltd. 42% of Germanos shares |
| - OTE announces the successful completion of its Voluntary Retirement Program | |
| November | - OTE announces that its 100% subsidiary OTE pls successfully completed issues of bonds under its €5 bn Global Medium Term Note Program. - OTE announces the completion of the sale of its 90% stake in Armentel |
| 2007 | |
| February | - OTE announces appointment of RomTelecom new CEO - OTE announces employee exit program with financial incentives |
| June | - The Hellenic Republic announces the successful completion of the sale of 10.7% interest in OTE’s share capital via an accelerated book build |
| August | - OTE announces that the participation of Marfin Investment Group in OTE SA’s share capital reached 5.30% |
| Sempember | - The Board of Directors of Cosmote accepts the resignation of the company’s Managing Director - Cosmote announces the appointment of a new Managing Director |
| November | OTE announces the Voluntary Tender Offer for the acquisition of all common registered shares of Cosmote |
| December | OTE announces the finalization of the sale of INFOTE, its classified Directory Inquirement Subsidiary |
| 2008 | |
| January | OTE issues €2.1 billion in fixed coupon bonds |
| February | - OTE announces the selling of the Group’s stake in OTENET Cyprus Ltd and OTENET Telecommunications Ltd - OTE announces an employee exit program with incentives for 2008 |
| April | OTE announces that OTEestate filed a request for a license for the operation of a real estate investment company |
| May | - OTE announces that Deutsche Telekom’s participation in OTE’s share capital stands at 19.999234% while Marfin Investment Group withdraws from the OTE’s share capital - Downgrade of OTE’s rating by Moody’s Investor Services Acquisition of the 100% of VOICENET by OTENET |
| June | Ratification of the Share Purchase Agreement and the Shareholder’s Agreement between the Hellenic Republic and Deutsche Telekom AG by the Greek Parliament |
| July | - Approval of the merger of OTE S.A with OTENET S.A by the Greek Ministry of Development - Announcement of the sale of OTE Group’s participation in the share Capital of Lofos Pallini S.A. |
| September | OTE’s 100% subsidiary, Cosmote, appoints N M ROTHSCHILD & Sons Ltd and EFG TELESIS FINANCE ΑΕΠΕΥ as financial advisors for the sale of its subsidiary COSMOFON MOBILE TELECOMMUNICATIONS AD SKOPJE in FYROM |
| October | - The European Commission approves the proposed acquisition of the Greek Telecommunications Operator OTE by the German Telecommunications Operator Deutsche Telekom - The Hellenic Telecommunications & Post Commission approves the proposed acquisition of the Greek Telecommunications Operator OTE by the German Telecommunications Operator Deutsche Telekom |
| November | DEUTSCHE TELEKOM AG’s participation in OTE SA’s share capital and total voting rights, stands at 25.0000004%, which corresponds to 122,537,599 shares and corresponding voting rights. |
| 2009 | |
| January | OTE’s manangement and OME-OTE signed a collective Labor Agreement providing benefits for early retirement of employees |
| February | Cosmote acquired a further 12.6% of AMC |
| March | Cosmote signs agreement for the sale of Cosmofon in FYROM. |
| April | Cosmote completes the acquisition of a 12.6% stake in AMC. |
| May | - Completion of the transfer of 100% stake of COSMOFON MOBILE TE TECOMMUNICATIONS AD SKOPJE (through COSMOTE’s 100% owned subsidiary, OTE MTS HOLDING B.V.,) as well as GERMANOS TELECOM AD SKOPJE to Telekom Slovenije, - Set up of a new position in OTE Group, that of ‘OTE Group Chief Financial Officer’ Mr Kevin Kopp will take over on August, 1st ,2009 |
| July | Cosmote signed a share purchase agreement for the acquisition of Telemobil S.A, (Zapp) in Romania. |
| October | Completion of the Voluntary Retirement Program of 2005-2006 |
| 2010 | |
| January | Set up of a new position in OTE Group, that of ‘OTE Group Chief Compliance Officer’ .mr Aristodimos Dimitriadis takes over on January 18th ,2010 |
| February | OTE’s Board of Directors elected Mr Rainer Rathgeber as a new member in replacement of mr. Hamid Akhavan who submitted in resignation. |
| May | Announcement of OTE’s intention to delist from NYSE and terminate its rregistration. OTE American Depositary Shares will trade in the OTC(Over the Counter) market with a Level I program . |
| June | Five new OTE BoD members, messiers Stathis Anestis, Nikolaos Karamouzis, Dimitris, Michail Bletsas, Dimitris Tzouganatos and Vassilis Fourlis in replacement of the resigned members messiers Iordanis Aivazis, haralambos .Dimitriou, Leonidas Evangelidis, Konstantinos Michalos and Ioannis Benopoulos. |
| August | Written notice to NYSE for OTE’s intention to delist from NYSE and terminate its registration and its reporting obligations. |
| November | Mr Michael Tsamaz was elected as Chairman of the OTE BoD in replacement of Panagis Vourloumis. |
| December | Mr Dimitris Blatsios was appointed CEO of AMC |
| 2011 | |
| January | - Mr Iordanis Aivazis who held the position of Chief Operating Officer since 2007, left the Company. - Mrs Irini Nikolaidi assumed the new position of OTE Group Legal Counsel-Executive Director of Legal and Regulatory Affairs of OTE Group. - A charge of 129,8 mn was taken in the OTE income statements of the year 2010. |
| February | - OTE announced the decision to dissolve its subsidiary OTE Properties REIC - OTE signed an agreement of a 900mn Revolving Credit Ordinary Bond Loan facility with a consortium of 8 Greeks and 8 International Banks - OTE Announced a series of wide ranging management changes aimed at strengthening its organization and enhancing its functioning as an integrated Group. |
| March | OTE announces that it has reached an agreement with the unions, regarding an employee exit program with incentives. |
| July | • Mr Stefanos Theocharopoulos, CEO of COSMOTE Romania, assumes the position of CEO of RomTelecom. • DEUTSCHE TELEKOM’ s participation in OTE’s share capital and total voting rights, stands at 40.00000008%, which corresponds to 196,060,156 shares and corresponding voting rights. |
| September | • OTE SA agreed with its Union the framework of a three-year Collective Labour Agreement • OTE SA filed a Form 15F with the United States Securities and Exchange Commission in order to terminate its registration and reporting obligations. |


