| Subsidiaries | Country of Incorporation | Type of Business | % Interest |
| OTE | Cyprus | Holding company, international investments | 100.0% |
| RomTelecom S.A. | Romania | Fixed & mobile telephony provider | 54.0% |
| Hellascom | Greece | Telecom projects | 100.0% |
| ΟΤΕ Plus S.A. | Greece | Consulting services | 100.0% |
| OTE Estate | Greece | Real estate | 100.0% |
| OTE SAT - Maritel S.A. | Greece | Satellite comm | 94.1% |
| OTE | Greece | International wholesale voice and data services | 100.0% |
| OTE Insurance Αgency S.A. (OTE Insurance) | Greece | Insurance | 100.0% |
| CosmoONE Hellas Market Site S.A. (Cosmoone) | Greece | e-commerce | 61.7% |
| Hellas Sat S.A | Greece | Satellite comm | 99.1% |
| ΟΤΕ Academy S.A. | Greece | Continuing education | 100.0% |
| Cosmote S.A. | Greece | Mobile comm | 100.0% |
| Cosmo Bulgaria | Bulgaria | Mobile comm | 100.0% |
| Albanian Mobile Communications (AMC) | Albania | Mobile comm | 97.2% |
| Cosmote Romania | Romania | Mobile comm | 86.2% |
| Germanos SA | Greece | Retail services | 100.0% |
| Germanos SA Telecom Bulgaria A.D | Bulgaria | Mobile comm | 100.0% |
| Germanos SA Telecom Romania A.D | Romania | Mobile comm | 100.0% |
| Telemobil S.A. (Zapp) | Romania | Mobile comm | 100.0% |
|
|
|
|
|


