Established: 1949
Business description:IOA es Greece's leading telecommunications operator, providing fixed-line telephony services to Greek and foreign businesses, consumers and government agencies. The Group also offers mobile telephony, Internet access, broadband, ISDN, high-speed data communications and leased lines services.
Chairman & CEO: Mr. Panagis Vourloumis
OTE Share: Number of shares in issue: 490,150,389 (as of 31/3/2010)
Share Capital: €1,171.5 mn
Listings: ASE, LSE, NYSE
Shareholder structure: (12/5/2010)
- Hellenic Republic: 20.0%
- Deutsche Telekom: 30.0%
- Greek Institutional Shareholders: 10.2%
- International Institutional Shareholders: 29.4%
- Rest Shareholders: 10.4%
Date of Last General Assembly: July10, 2009
Board of Directors:
| Name | Position | Capacity | Expiry |
| Panagis Vourloumis | Chairman / CEO | Executive | 2012 |
| Dimitris Tzouganatos | Vice-Chairman | Non-Executive / | 2012 |
| Rainer Rathgeber | Director | Non-Executive | 2012 |
| Guido Kerkhoff | Director | Non-Executive | 2012 |
| Kevin Copp | Director | Executive | 2012 |
| Stathis Anestis | Director | Non-Executive | 2012 |
| Nikolaos Karamouzis | Director | Non-Executive | 2012 |
| Michail Bletsas | Director | Non-Executive / Independent | 2012 |
| Vassilis Fourlis | Director | Non-Executive / Independent | 2012 |
| Panagiotis Tabourlos | Director | Non-Executive / Independent | 2012 |
Key Financial and Operational Highlights:
OTE GROUP
| IFRS - in € mn | Q1 2010 (unaudited) | Q4 2009 Audited | Q3 2009 (Unaudited) | Q2 2009 (Audited) | Q1 2009 (Audited) |
| Total Managed Revenues | 1,409.3 | 1,525.2 | 1,516.8 | 1,487.6 | 1,454.5 |
| Total Managed Operating Income before Depreciation & Amortisation | 515.9 | 504.2 | 572.2 | 516.5 | 543.5 |
| Operating Income | 201.8 | 185.6 | 293 | 79.5 | 453.3 |
| Net Income / - loss | 65.8 | -30.5 | 163.1 | 4.7 | 268.5 |
| CAPEX | 191.3 | 253.2 | 196.2 | 220.1 | 221.4 |
| Gross Debt | 5,427.4 | 5,421.9 | 5,998.1 | 6,015.3 | 6,045.10 |
| Cash and cash equivalents | 878.5 | 868.8 | 1,636.1 | 1,624.2 | 868.8 |
| Equity | 2,025.0 | 1,979.7 | 2,051.7 | 1,878.1 | 1,884.1 |
| Managed Lines (PSTN and ISDN 64kb equiv.) in 000 | Q1 2010 | Q4 2009 | Q3 2009 | Q2 2009 | Q1 2009 |
| OTE SA | 4,871.2 | 4,992.2 | 5,095.6 | 5,181.7 | 5,281.7 |
| ROMTELECOM | 2,700.6 | 2,741.2 | 2,808.8 | 2,865.7 | 2,933.1 |
| ADSL Subscribers of OTE SA - Greece | 1,149.0 | 1,123.8 | 1,080.0 | 1,049.1 | 1,028.4 |
| Unbundled local loops(ULL) | 1,104.5 | 1,020.2 | 915.0 | 857.5 | 770.5 |
| Mobile Customers | |||||
| Cosmote - Greece | 8,813.4 | 9,217.5 | 9,063.8 | 8,792.8 | 8,411.6 |
| AMC - Albania | 2,007.6 | 1,909.0 | 1,753.5 | 1,526.3 | 1,405.5 |
| Globul - Bulgaria | 3,845.0 | 3,902.3 | 3,966.0 | 4,007.2 | 4,012.2 |
| Cosmofon - FYROM | - | - | - | - | 766.4 |
| Cosmote Romania | 7,154.9 | 6,920.8 | 6,599.3 | 6,330.3 | 6,106.3 |
| Employees | |||||
| OTE SA -Greece | 11,308 | 11,369 | 11,495 | 11,941 | 12,086 |
| Cosmote-Greece | 9,257 | 2,210 | 2,220 | 2,222 | 2,231 |
| RomTelecom | 9,683 | 10,017 | 10,206 | 10,230 | 10,402 |
| Other subsidiaries (Greece) |
* : (Unaudited)
* Operating Income
before Depreciation & Amortisation presented before early retirement costs
Revenue Breakdown by Segment (Q1 2010*)

* Revenues net of adjustments & eliminations
Key Financial and Operational Highlights:
key Financial and Operational Highlights according ti US GAAP:


